phone email whatsapp
  • news bg
  • news bg
  • news bg
  • news bg

PPR-CT MULTILAYER FIBER PIPES

Raising the bar in piping solutions, QTherm PP-R Piping System PPR-CT multilayer fiber pipes offer unmatched durability and UV protection. Engineered to withstand harsh environments, these pipes provide superior performance and longevity. Available in sizes from 20mm to 110mm, they are perfect for outdoor and indoor applications alike. Trust QTherm for reliability, trust QTherm for innovation.

Feel Free To Contact We're just a click away!
Get in touch with us for all your inquiries.

Product Variants

Art. No. Size / mm d x s Packing unit / Pouch Inner Diameter (di) Water Content (I/m)
CT17FP2001 D 20 x 2.8 25 14.4 0.163
CT17FP2002D 25 x 3.5 25 18.0 0.254
CT17FP2003D 32 x 4.4 10 23.2 0.423
CT17FP2004D 40 x 5.5 10 29.0 0.660
CT17FP2005D 50 x 6.9 5 36.2 1.029
CT17FP2006D 63 x 8.6 5 45.8 1.647
CT17FP2007D 75 x 10.3 4 54.4 2.323
CT17FP2009D 90 x 12.3 3 65.4 3.358
CT17FP2010D 110 x 15.1 2 79.8 4.999
CT17FP2012D 125 x 17.1 1 90.8 6.472
CT17FP2016D 160 x 21.9 1 116.2 10.599
Art. No. Size / mm d x s Packing unit / Pouch Inner Diameter (di) Water Content (I/m)
CT17FP2501 D 20 x 3.4 25 13.2 0.137
CT17FP2502D 25 x 4.2 25 16.6 0.216
CT17FP2503D 32 x 5.4 10 21.2 0.353
CT17FP2504D 40 x 6.7 10 26.6 0.555
CT17FP2505D 50 x 8.3 5 33.4 0.876
CT17FP2506D 63 x 10.5 5 42.0 1.385
CT17FP2507D 75 x 12.5 4 50.0 1.963
CT17FP2509D 90 x 15.0 3 60.0 2.826
CT17FP2510D 110 x 18.3 2 73.4 4.229
CT17FP2512D 125 x 20.8 1 83.4 5.460
CT17FP2516D 160 x 26.6 1 106.8 8.954

Dimension Diagram