phone email whatsapp
  • news bg
  • news bg
  • news bg
  • news bg

SOLID PPR-CT PIPES

SOLID PPR-CT pipes represent the pinnacle of plumbing technology, designed to meet the demanding requirements of modern construction projects. Crafted from polypropylene random copolymer with crystalline temperature resistance (PPR-CT), these pipes excel in durability, thermal stability, and corrosion resistance. The innovative PPR-CT material ensures that the pipes can withstand high temperatures and pressure fluctuations, making them ideal for both hot and cold water distribution systems. Whether for residential, commercial, or industrial use, SOLID PPR-CT pipes deliver consistent performance, minimizing the risk of leaks, bursts, or corrosion over time.

Feel Free To Contact We're just a click away!
Get in touch with us for all your inquiries.

Product Variants

Art. No. Size / mm d x s Packing unit / Pouch Inner Diameter (di) Water Content (I/m)
CT17SP2001D 20 x 2.8 25 14.4 0.163
CT17SP2002D 25 x 3.5 25 18.0 0.254
CT17SP2003D 32 x 4.4 10 23.2 0.423
CT17SP2004D 40 x 5.5 10 29.0 0.660
CT17SP2005D 50 x 6.9 510.599 36.2 1.029
CT17SP2006D 63 x 8.6 5 45.8 1.647
CT17SP2007D 75 x 10.3 4 54.4 2.323
CT17SP2009D 90 x 12.3 3 65.4 3.358
CT17SP2010D 110 x 15.1 2 79.8 4.999
CT17SP2012D 125 x 17.1 1 90.8 6.472
CT17SP2016D 160 x 21.9 1 116.2
Art. No. Size / mm d x s Packing unit / Pouch Inner Diameter (di) Water Content (I/m)
CT17SP2501 D 20 x 3.4 25 13.2 0.137
CT17SP2502D 25 x 4.2 25 16.6 0.216
CT17SP2503D 32 x 5.4 10 21.2 0.353
CT17SP2504D 40 x 6.7 10 26.6 0.555
CT17SP2505D 50 x 8.3 5 33.4 0.876
CT17SP2506D 63 x 10.5 5 42.0 1.385
CT17SP2507D 75 x 12.5 4 50.0 1.963
CT17SP2509D 90 x 15.0 3 60.0 2.826
CT17SP251 OD 110 x 18.3 2 73.4 4.229
CT17SP2512D 125 x 20.8 1 83.4 5.460
CT17SP2516D 160 x 26.6 1 106.8 8.954

Dimension Diagram